Name | microRNA 1188 |
Synonyms | mmu-mir-1188|Mirn1188 |
Species | Mus musculus (mouse) |
Chromosome | 12 |
MGI | MGI:3783362 |
NCBI | 100316669 |
Ensembl | ENSMUSG00000080406 |
VEGA | 12 |
UCSC | Chr12:109578256-109578375 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
41345 | Sanger MirKO ES cell line Mir341-Mir1188 cluster 12N2 |
Text