Name | predicted gene 10653 |
Species | Mus musculus (mouse) |
Chromosome | 9 |
MGI | MGI:3642572 |
NCBI | 677044 |
Ensembl | ENSMUSG00000074250 |
VEGA | OTTMUSG00000033338 |
UCSC | Chr9:62748759-62769306 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
44201 | C57BL/6J-MtgxR6029Btlr/Mmmh |
Text