Name | RIKEN cDNA A830019P07 gene |
Species | Mus musculus (mouse) |
Chromosome | 19 |
MGI | MGI:3028035 |
NCBI | 329056 |
Ensembl | ENSMUSG00000094707 |
VEGA | OTTMUSG00000042306 |
UCSC | Chr19:35812621-35901978 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
46400 | C57BL/6N-Atm1Brd A830019P07Riktm1a(KOMP)Wtsi/Mmucd |
Text