Name | bromodomain containing 9 |
Species | Mouse |
Chromosome | 13 |
MGI | MGI:2145317 |
NCBI | 105246 |
Ensembl | ENSMUSG00000057649 |
VEGA | 13 |
HGNC | HGNC:25818 |
Homologene | 82462 |
CCDS | CCDS36728.1, CCDS88482.1 |
UCSC | Chr13:74085920-74109014 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
66588 | C57BL/6NCrl-Brd9em1(IMPC)Tcp/TcpMmucd |
MMRRC ID | Strain Name |
---|---|
14862 | BayGenomics ES cell line CSH204 |
MMRRC ID | Strain Name |
---|---|
38585 | C57BL/6J-MtgxR0379Btlr/Mmmh |
38622 | C57BL/6J-MtgxR0420Btlr/Mmmh |
38968 | C57BL/6J-MtgxR0788Btlr/Mmmh |
39578 | C57BL/6J-MtgxR1539Btlr/Mmmh |
40858 | C57BL/6J-MtgxR4095Btlr/Mmmh |
41803 | C57BL/6J-MtgxR4582Btlr/Mmmh |
41909 | C57BL/6J-MtgxR4648Btlr/Mmmh |
42517 | C57BL/6J-MtgxR4915Btlr/Mmmh |
44222 | C57BL/6J-MtgxR6054Btlr/Mmmh |
44317 | C57BL/6J-MtgxR6175Btlr/Mmmh |
44596 | C57BL/6J-MtgxR6462Btlr/Mmmh |
45289 | C57BL/6J-MtgxR7217Btlr/Mmmh |
45446 | C57BL/6J-MtgxR7360Btlr/Mmmh |
45500 | C57BL/6J-MtgxR7422Btlr/Mmmh |
45624 | C57BL/6J-MtgxR7556Btlr/Mmmh |
45898 | C57BL/6J-MtgxR7844Btlr/Mmmh |
68928 | C57BL/6J-MtgxR9130Btlr/Mmmh |
Text