Name | endoregulin |
Synonyms | Smim6|1110017F19Rik|ELN |
Species | Mus musculus (mouse) |
Chromosome | 11 |
MGI | MGI:1915778 |
NCBI | 68528 |
Ensembl | ENSMUSG00000075420 |
VEGA | OTTMUSG00000003652 |
HGNC | HGNC:40032 |
CCDS | CCDS56821.1 |
UCSC | Chr11:115802843-115804743 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text