Name | plexin A3 |
Synonyms | Plxn4|SEX|Plxn3|Plxa3|PlexA3 |
Species | Mus musculus (mouse) |
Chromosome | X |
MGI | MGI:107683 |
NCBI | 18846 |
Ensembl | ENSMUSG00000031398 |
VEGA | OTTMUSG00000017689 |
HGNC | HGNC:9101 |
Homologene | 7481 |
CCDS | CCDS30228.1 |
UCSC | ChrX:73372644-73388295 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
30406 | STOCK Plxna4tm1Matl Plxna3tm1Matl/Mmmh |
Text